 |
|
 |
|
 |

| | Property: | 3168 CASSEEKEY ISLAND RD |
| Price: | $4,500,000 |
| Status: | ACTIVE | Bedrooms: | 5 |
| Community: | CASSEEKEY ISLAND | Full Bath: | 6 |
| Living SF: | 6,922 | Half Bath: | 1 |
| | |
|

| | Property: | 3527 JONATHANS HARBOUR DR |
| Price: | $3,600,000 |
| Status: | ACTIVE | Bedrooms: | 4 |
| Community: | HARBOUR | Full Bath: | 6 |
| Living SF: | 5,989 | Half Bath: | 0 |
| | |
|

| | Property: | 3132 CASSEEKEY ISLAND |
| Price: | $2,495,000 |
| Status: | ACTIVE | Bedrooms: | 3 |
| Community: | CASSEEKEY ISLAND | Full Bath: | 4 |
| Living SF: | 4,015 | Half Bath: | 1 |
| | |
|

| | Property: | 3136 CASSEEKEY ISLAND RD |
| Price: | $2,495,000 |
| Status: | ACTIVE | Bedrooms: | 4 |
| Community: | CASSEEKEY ISLAND | Full Bath: | 4 |
| Living SF: | 4,305 | Half Bath: | 1 |
| | |
|

| | Property: | 17086 BAY |
| Price: | $1,850,000 |
| Status: | ACTIVE | Bedrooms: | 4 |
| Community: | BAYTOWNE | Full Bath: | 4 |
| Living SF: | 4,202 | Half Bath: | 1 |
| | |
|
| | next >> | | Results 1 to 5 of 73 |
| |
| The data relating to real estate for sale on this website comes in part from the Internet Data Display program of Regional MLS Inc. In which Jonathan's Landing Realty managed by Illustrated Properties participates. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. |  |
| |
|