VIEW ALL CURRENT LISTINGS
VIEW RECENTLY SOLD LISTINGS

JONATHAN'S LANDING REALTY - Continued Peak Performance

#   # of Sales as
Listing Broker
# of Sales as
Selling Broker
# of Sales both
Listed & Sold
$ Amount by
Listing Broker
$ Amount by
Selling Broker
$ Amount both
Listed & Sold
1 JL Realty / IPRE 19 13 32 $12,451,500 $8,215,000 $20,666,500
2 Waterfront 6 1 7 $8,147,500 $1,400,000 $9,547,500
3 Preferred Properties 3 5 8 $2,348,000 $3,267,500 $5,615,500
4 Other 1 3 4 $695,000 $3,274,000 $3,969,000
5 Coldwell Banker 3 1 4 $1,555,000 $1,250,000 $2,805,000
6 Turton Realtors 1 2 3 $365,000 $1,377,500 $1,742,500
7 Prudential 0 3 3 $0 $1,498,000 $1,498,000
8 Mason Realty LLC 0 1 1 $0 $1,375,000 $1,375,000
9 Luxury RE Group 1 0 1 $1,250,000 $0 $1,250,000
10 Crane Reed 0 1 1 $0 $1,050,000 $1,050,000
11 VIP Properties 1 1 2 $360,000 $425,000 $785,000
12 Keller Williams 0 1 1 $0 $650,000 $650,000
13 Bluffs Real Estate 0 1 1 $0 $455,000 $455,000
14 Century 21 0 1 1 $0 $450,000 $450,000
15 Prestige Realty 0 1 1 $0 $360,000 $360,000

*January 1 to June 30, 2007 - ALL Properties SOLD in Jonathan's Landing, as Reported to Regional MLS.


Managed by Illustrated Properties

Jonathan's Landing Realty
16823 Captain Kirle Drive
Jupiter, FL 33477

Phone: (561) 746-2561
Fax: (561) 746-4926